Abortion if woman wants for any reason | abany |
Abortion if woman wants for any reason (grid on web) | abanyg |
How concerned is r about abortion | abcare |
Should a woman get an abortion for any reason | abchoose |
1st argument against abortion | abcon1 |
2nd argument against abortion | abcon2 |
3rd argument against abortion | abcon3 |
Law should allow abortion for birth defects | abdefct1 |
Wrong for woman to get abortion for birth defects | abdefctw |
Strong chance of serious defect | abdefect |
Strong chance of serious defect (grid on web) | abdefectg |
Women only: women should be able to have legal abortions | abfelegl |
How firm is r's opinion on abortion | abfirm |
Aboriton legal for gender selection | abgender |
Have abortion if probable defect | abhave1 |
Have abortion if health endangered | abhave2 |
Have abortion if couldn't afford child | abhave3 |
R would help with arrangements for abortion | abhelp1 |
R would help with paying for abortion | abhelp2 |
R would help with paying for abortion-related other costs | abhelp3 |
R would help with emotional support for abortion | abhelp4 |
Woman's health seriously endangered | abhlth |
Woman's health seriously endangered (grid on web) | abhlthg |
Importance of abortion issue to r | abimp |
How much info does r have on abortion | abinfo |
Should people be able to use health insurance for abortion - ver y | abinspay |
Should abortion ever be legal | ablegal |
Woman and doctor or govt should decide what info needed for abortion - ver x | abmedgov1 |
Woman and doctor or govt should decide what info needed for childbirth - ver y | abmedgov2 |
Men only: women should be able to have legal abortions | abmelegl |
R has a moral opposition to abortion | abmoral |
Married-wants no more children | abnomore |
Married-wants no more children (grid on web) | abnomoreg |
Heard supreme court decision on abortion | aborct |
Past 12 months r web to learn abortion | abort12 |
Low income-cant afford more children | abpoor |
Law should allow abortion if family low income | abpoor1 |
Low income-cant afford more children (grid on web) | abpoorg |
Wrong for woman to get abortion if low income? | abpoorw |
1st argument for abortion | abpro1 |
2nd argument for abortion | abpro2 |
3rd argument for abortion | abpro3 |
Pregnant as result of rape | abrape |
Pregnant as result of rape (grid on web) | abrapeg |
How long have you lived in other countries? | abroad |
How many days absent from work past 6 month | absent |
Not married | absingle |
Not married (grid on web) | absingleg |
Abortion if husband opposes | abspno |
Difficulty of obtaining abortion in r's state | abstate1 |
Change abortion laws in r's state to make it easier or harder to get an abortion | abstate2 |
How scientific: accounting | accntsci |
R accept others even when they do things wrong | accptoth |
Number of asian r is acquainted with | acqasian |
Number of regular church attendee r is acquainted with | acqattnd |
Number of black r is acquainted with | acqblack |
Number of brenda r is acquainted with | acqbrnda |
Number of child care worker r is acquainted with | acqchild |
Number of cohabiting pplr is acquainted with | acqcohab |
Number of strong conservative r is acquainted with | acqcon |
Number of police officer r is acquainted with | acqcops |
Number of democrat r is acquainted with | acqdems |
Number of electrician r is acquainted with | acqelecs |
Number of asian family member | acqfmasn |
Number of black family member | acqfmblk |
Number of cohabiting family member | acqfmcoh |
Number of conservative in family member | acqfmcon |
Number of gay family member | acqfmgay |
Number of family member going church regularly | acqfmgo |
Number of family member owning second home | acqfmhme |
Number of hispanic family member | acqfmhsp |
Number of liberal in family member | acqfmlib |
Number of family member named linda | acqfmlin |
Number of family member named mark | acqfmmrk |
Number of family member not going church | acqfmno |
Number of family member in prison | acqfmpri |
Number of unemployed family member | acqfmune |
Number of white family member | acqfmwht |
Number of gay r is acquainted with | acqgay |
Number of regular church attendee r is acquainted with | acqgoatt |
Number of hispanic r is acquainted with | acqhisp |
Number of ppl owning second home r is acquainted with | acqhome |
Number of janitor r is acquainted with | acqjans |
Number of jose r is acquainted with | acqjose |
Number of karen r is acquainted with | acqkaren |
Number of keith r is acquainted with | acqkeith |
Number of kevin r is acquainted with | acqkevin |
Number of lawyer r is acquainted with | acqlaws |
Number of strong liberal r is acquainted with | acqlib |
Number of linda r is acquainted with | acqlinda |
Number of maria r is acquainted with | acqmaria |
Number of mark r is acquainted with | acqmark |
Number of ppl in military service r is acquainted with | acqmils |
Proportion of same race as r among all acquaintances | acqmyrac |
Number of asian in neighborhood | acqnhasn |
Number of black in neighborhood | acqnhblk |
Number of cohabiting ppl in neighborhood | acqnhcoh |
Number of conservative in neighborhood | acqnhcon |
Number of gay in neighborhood | acqnhgay |
Number of regular church attendee in neighborhood | acqnhgo |
Number of ppl owning second home in neighborhood | acqnhhme |
Number of hispanic in neighborhood | acqnhhsp |
Number of liberal in neighborhood | acqnhlib |
Number of linda in neighborhood | acqnhlin |
Number of mark in neighborhood | acqnhmrk |
Number of non church attendee in neighborhood | acqnhno |
Number of ppl in prison in neighborhood | acqnhpri |
Number of ppl unemployed in neighborhood | acqnhune |
Number of white in neighborhood | acqnhwht |
Number of non church attendee r is acquainted with | acqnoatt |
R had sex with acquaintance last year | acqntsex |
Number of ppl in prison r is acquainted with | acqprisn |
Number of rachel r is acquainted with | acqrachl |
Number of republican r is acquainted with | acqreps |
Number of shawn r is acquainted with | acqshawn |
Number of social worker r is acquainted with | acqsocs |
Number of ppl currently unemployed r is acquainted with | acqunemp |
Number of asian in voluntary association | acqvaasn |
Number of black in voluntary association | acqvablk |
Number of cohabiting ppl in voluntary association | acqvacoh |
Number of conservative in voluntary association | acqvacon |
Number of gay in voluntary association | acqvagay |
Number of regular church attendee in voluntary association | acqvago |
Number of ppl owning second home in voluntary association | acqvahme |
Number of hispanic in voluntary association | acqvahsp |
Number of liberal in voluntary association | acqvalib |
Number of linda in voluntary association | acqvalin |
Number of mark in voluntary association | acqvamrk |
Number of non church attendee in voluntary association | acqvano |
Number of ppl in prison in voluntary association | acqvapri |
Number of unemployed ppl in voluntary association | acqvaune |
Number of white in voluntary association | acqvawht |
Number of white r is acquainted with | acqwhite |
Number of asian in current or previous work | acqwkasn |
Number of black in current or previous work | acqwkblk |
Number of cohabiting ppl in current or previous work | acqwkcoh |
Number of strong conservative in current or previous work | acqwkcon |
Number of gay in current or previous work | acqwkgay |
Number of regular church attendee in current or previous work | acqwkgo |
Number of ppl owning second home in current or previous work | acqwkhme |
Number of hispanic in current or previous work | acqwkhsp |
Number of strong liberal in current or previous work | acqwklib |
Number of linda in current or previous work | acqwklin |
Number of mark in current or previous work | acqwkmrk |
Number of non church attendee in current or previous work | acqwkno |
Number of ppl in prison in current or previous work | acqwkpri |
Number of ppl unemployed in current or previous work | acqwkune |
Number of white in current or previous work | acqwkwht |
How important to be active on soc or pol association | actassoc |
R active in church group | actchurh |
R active in farm organization | actfarm |
R active in fraternal group | actfrat |
R active in school fraternity | actgreek |
R active in hobby club | acthobby |
Outside leisure activity in the past 12 months | activnat |
How likely r to do something if unjust law being cons | actlaw |
R active in literary or art group | actlit |
R active in nationality group | actnat |
R active in any other group | actother |
R active in political club | actpolit |
R active in professional society | actprof |
R active in school service | actschl |
R active in service group | actserv |
R active in sports club | actsport |
How well r carries out usual social activities | actssoc |
R active in labor union | actunion |
Ppl at work throw things when upset with r | actupset |
R active in veteran group | actvet |
R active in youth group | actyouth |
Would r go to counselor if child was r's | adcou |
Would r have child on med by counselor's advice | adcoumed |
Would go to a medical doctor if he was r's child | addoc |
Would have child be on med by docs advice | addocmed |
Would r get advice from family if child was r's | adfam |
Would r have child be on medication by fam advice | adfammed |
Advertised for a job in newspaper's | adforjob |
Children should be given counseling for adhd | adhdcon |
What does r know about adhd | adhdknow |
What does r know about adhd (verbatim) | adhdknw |
Children should be given medication to treat adhd | adhdmed |
Is adhd a real disease | adhdreal |
Would r check child into a hospital if was r's | adhos |
Would r have child be on med by hospital staff | adhosmed |
Consent to possible data linkage | adminconsent |
R express admiration for blacks | admirblk |
Best way to match birth mothers with adopters? | adoption |
Have ever legally adopted a child | adoptkid |
Would r go to a psychiatrist if child was r's | adpsy |
Would r have child on med by psychiatrists ad | adpsymed |
Would r get advice from teachers child if was r's | adtch |
Would have child be on med by teachers advice | adtchmed |
Household members 18 yrs and older (household roster) | adults |
Adults 18+ in hh(experimental version) | adults_exp |
Total adults in hh (household composition version) | adultsinhh |
Have you advanced, same level or lost | advances |
Other ppl will take advantage of r if not careful | advantge |
R can ask close friend software help | advcfrnd |
R can ask son or daughter for software help | advchld |
R can ask coworker software help | advcowrk |
R can ask other family members software help | advfam |
All of the greatest advances for humanity have come from science and technology | advfmsci |
Sci rsch is necessary and should be supported by federal govt | advfront |
Person #1 is r's advisor | advisor1 |
Person #2 is r's advisor | advisor2 |
Person #3 is r's advisor | advisor3 |
Person #4 is r's advisor | advisor4 |
Person #5 is r's advisor | advisor5 |
R can ask librarian software help | advlib |
R can ask acquaintance software help | advofrnd |
R can ask parent for software help | advpar |
How far in advance do you schedule work | advsched |
R can ask sibling or sibling partner software h | advsib |
R can ask spouse or partner for software help | advsp |
How familiar r is with term advanced search | advsrch |
R can ask other student software help | advstu |
R can ask work supervisor software help | advsup |
R can ask teacher software help | advtchr |
I am inclined to feel i am a failure | afailure |
R's firm has aff. action program | affact |
How likely congress give serious attention to r's demands | affctlaw |
Favor preference in hiring blacks | affrmact |
People act as if they are afraid of r | afraidof |
Belief in life after death | afterlif |
Would suffer than let the one r love suffer | agape1 |
Not happy unless the one s happiness is before r | agape2 |
Willing to sacrifice wish to let the one achieve | agape3 |
Would endure all things for the one r love | agape4 |
Age of respondent | age |
Age of person #1 | age1 |
Age of person #2 | age2 |
Age of person #3 | age3 |
Age of person #4 | age4 |
Age of person #5 | age5 |
If born outside usa, what age were you when you permanently moved to usa | agecmeus |
Should aged live with their children | aged |
Should grown children live with parents | agedchld |
Should aged live with their children (no volunteered response on web) | agednv |
Should aged live with their children | agedpar |
Should aged live with their children (with volunteered response on web) | agedv |
Importance of age to pay | ageemp |
Age of first person in household screening | agehef1 |
Age of tenth person in household screening (if applicable) | agehef10 |
Age of eleventh person in household screening (if applicable) | agehef11 |
Age of twelfth person in household screening (if applicable) | agehef12 |
Age of thirteenth person in household screening (if applicable) | agehef13 |
Age of fourteenth person in household screening (if applicable) | agehef14 |
Age of second person in household screening (if applicable) | agehef2 |
Age of third person in household screening (if applicable) | agehef3 |
Age of fourth person in household screening (if applicable) | agehef4 |
Age of fifth person in household screening (if applicable) | agehef5 |
Age of sixth person in household screening (if applicable) | agehef6 |
Age of seventh person in household screening (if applicable) | agehef7 |
Age of eighth person in household screening (if applicable) | agehef8 |
Age of ninth person in household screening (if applicable) | agehef9 |
R's age when 1st child born | agekdbrn |
Age of r at born-again experience | agerborn |
Age of r at religious experience | agerelex |
Age when first married | agewed |
R's age at current marriage | agewedcr |
Gov $ for stdnts with avg inc and grades | aidavg |
Gov. should assist low-income college student | aidcol |
Gov. should provide housing to poor | aidhouse |
Govts resp: assist industrial growth | aidindus |
Govts resp provide childcare | aidkids |
Govt money for low income students | aidneedy |
Govts resp: provide for the elderly | aidold |
Have govt info pgm on safe sex practices | aidsads |
Age of aids victim closest to r | aidsage |
Age of aids victim 2nd closest to r | aidsage2 |
Age of aids victim 3rd closest to r | aidsage3 |
Condom can reduce aids | aidscndm |
Has aids victim closest to r died | aidsdead |
Has aids victim 2nd closest to r died | aidsded2 |
Has aids victim 3rd closest to r died | aidsded3 |
Pay aids victims disability benefits | aidsfare |
Have govt pay for all aids health care | aidshlth |
Require aids victims to wear id tags | aidsids |
Allow insurer's to test applicant for aids | aidsinsr |
#People r knows infected with aids | aidsknow |
A health-look person may have aids | aidslook |
Have testing for aids before marriage | aidsmar |
Govt money for high achieving students | aidsmart |
Race of aids victim 2nd closest to r | aidsrac2 |
Race of aids victim 3rd closest to r | aidsrac3 |
Race of aids victim closest to r | aidsrace |
Region of aids victim closest to r | aidsreg |
Region of aids victim 2nd closest to r | aidsreg2 |
Region of aids victim 3rd closest to r | aidsreg3 |
Prohibit aids-students at public schools | aidssch |
Sex of aids victim closest to r | aidssex |
Sex of aids victim 2nd closest to r | aidssex2 |
Sex of aids victim 3rd closest to r | aidssex3 |
Public schools teach safe sex practices | aidssxed |
R's relationship to closest aids victim | aidswho |
R's relation. to 2nd closest aids victim | aidswho2 |
R's relat. to 3rd closest aids victim to r | aidswho3 |
Govts resp: provide for the unemployed | aidunemp |
Aim of art | aimofart |
Neighborhood affected by air pollution over the last 12 months | airpollu |
People running country don't care | alienat1 |
Rich get richer, poor poorer | alienat2 |
What you think doesn't count | alienat3 |
You're left out of things | alienat4 |
Powerful people take advantage of you | alienat5 |
People in wash d.c. are out of touch | alienat6 |
How alike: orange & banana | alike1 |
How alike: dog & lion | alike2 |
How alike: eye & ear | alike3 |
How alike: egg & seed | alike4 |
How alike: table & chair | alike5 |
How alike: work & play | alike6 |
How alike: fly & tree | alike7 |
How alike: praise & punishment | alike8 |
Everyone benefit from traditional family | allben |
Situation caused by food or chemical allergies | allergic |
Everyone hurt from traditional family | allhrt |
Experience connection to all of life | alloflfe |
All levels of org are involved in stress prevention | allorglevel |
Allow communist to speak | allowcom |
Allow racial intermarriage | allowmar |
Allow racist to speak | allowrac |
Alt med provides better solutions | altmed |
How satisfied r with alt health treatment | altsat |
How important to have american ancestry | amancstr |
Agree america is a better country | ambetter |
How important to have been born in america | ambornin |
How important to be a christian | amchrstn |
How important to have american citizenship | amcit |
Agree i would rather be a citizen of america | amcitizn |
It is impossible to become fully american | amcult |
How important to be able to speak english | amenglsh |
How important to feel american | amfeel |
How important to respect america's laws etc | amgovt |
Gets along well with other children | amicable |
Gets along with other children-version y | amicably |
Gets along with other children-version z | amicablz |
How important is being an american to you | amimp |
Degree r invokes just american identity | amissue |
Degree r invokes primary identity as american | amissue1 |
How important to have lived in america for life | amlived |
America should follow its own interests | amownway |
American doing enough to protect environment | amprogrn |
R pride in being american | amproud |
How proud being american | amproud1 |
American quality of life vs other indus. nations | amrank |
Agree there are things make me ashamed | amshamed |
Agree sports makes me proud to be an american | amsports |
Tv should give preference to american films | amtv |
Believe in supernatural power of deceased ancestors | ancestrs |
How long did your anger last? | angrlast |
Felt angry at someone? | angry |
Was an event recalled? | angryev |
Last time r felt really angry | angryfam |
Last time r felt really angry | angrygvt |
Last time r felt really angry | angrywhy |
Last time r felt really angry | angrywrk |
Which bodily features be best suited to a small animal living in a cold climate | anheat |
Next to health, money is most important | anomia1 |
Wonder if anything is worthwhile | anomia2 |
No right & wrong ways to make money | anomia3 |
Live only for today | anomia4 |
Lot of the average man getting worse | anomia5 |
Not fair to bring child into world | anomia6 |
Officials not interested in average man | anomia7 |
Don't know whom to trust | anomia8 |
Most don't care what happens to others | anomia9 |
Animals have rights too | anrights |
Scientists shld be allowed to do research animals' pain & injury | anscitst |
Ok to test on animals to save humans | antests |
Anti-religious material should be banned | antirel |
Anti-war demonstration | antiwar |
Felt anxious and tense? | anxious |
Can choose any doctor i like | anydoc |
Applied directly to employers | appemps |
How scientific is architecture | architct |
Ever picked up or charged by police | arrest |
R use art site in past 30 days | art30 |
Attended exhibit alone or with others | artatt |
Attended with spouse or partner | artatt1 |
Attended with child | artatt2 |
Attended with friend | artatt3 |
Attended with relative | artatt4 |
Attended with other | artatt5 |
Did not go due to cost | artcost |
Did r go to an art exhibit in last 12 months | artexbt |
Was exhibit attended free | artfree |
R obtain information on art exhibit past year | artgn |
Thru art and music we come closer to god | artgod |
Did not go because couldn't find anyone to go with | artgst |
Told have arthritis or rheumatism | arthrtis |
Use web to find info about artists | artinfo |
Did not go since not of interest | artint |
Excellent artists able support themselves | artists |
Did not want to go to that location | artloc |
Most imp factor in not attending art exhibit | artmostoth |
Use web to learn about upcoming exhibits | artmus1 |
Use web to learn about existing exhibits | artmus2 |
Visit museum after learning on web | artmus3 |
Other reason why did not go | artothr |
Use chatrooms about arts | artschat |
Web change mind about arts on web | artschng |
Effect of global warming: arctic seals are threatened | artseals |
How many hours at arts websites | artshr |
How many minutes at arts websites | artsmin |
R learn something new on web about arts | artsnew |
Outdoor art activity in past 12 months | artsout |
Did not go due to lack of time | arttime |
Did not go because too dificult to get there | arttrvl |
Use web to look at art works | artview |
Imp of low cost in decision to attend exhibit | artwhy1 |
Imp of wanting to experience high quality art in decision to attend exhibit | artwhy2 |
Imp of wanting to socialize with friends or fam in decision to attend exhibit | artwhy3 |
Imp of wanting to celebrate cultural heritage in decision to attend exhibit | artwhy4 |
Imp of wanting to support community in decision to attend exhibit | artwhy5 |
Imp of wanting to learn in decision to attend exhibit | artwhy6 |
Imp of location in decision to attend exhibit | artwhy7 |
Was there another major reason in decision to attend exhibit | artwhy8 |
Other major reason in decision to attend | artwhy9 |
Felt ashamed of something you'd done? | ashamed |
Govt investigate use of computers | askcomp |
Govt investigate workers crime records | askcrime |
Govt investigate workers alcohol use | askdrink |
Govt investigate workers illegal drug use | askdrugs |
R asked someone else for help | askelse |
Govt investigate workers finances for security | askfinan |
Govt investigate workers foreign family | askforgn |
Govt investigate foreign business contacts | askfrbiz |
Govt investigate foreign travel | askfrtrv |
Asked relatives friends colleagues to help | askhelp |
Govt investigate workers mental health | askmentl |
Has r asked someone else for help with software | askother |
Govt investigate workers sexual orientation | asksexor |
R figured out problems with web on own | askwksch |
Has r asked someone at work for help with software | askwork |
Percentage change population of asians in 25 yr | asnchng |
Does r feel close to asians | asncls |
Does r know asians from community | asncom |
Do asian-americans get proper govt attention | asngovt |
Asians discriminated in housing | asnhouse |
Asians discriminated in jobs | asnjobs |
Does r know asians as relative | asnrel |
Does r know asians from school | asnschl |
Does r know asians from work | asnwrk |
Ever read a horoscope or personal astrology report | astrolgy |
Astrology is scientific | astrosci |
Felt at ease? | atease |
What is your personal attitude towards members of the following religious group | atheists |
R is an athletic person | athletic |
How often r attends religious services | attend |
Freq of r's relig svc attendance at age 12 | attend12 |
Freq of r's mom's relig svc attendance | attendma |
Freq of r's dad's relig svc attendance | attendpa |
Has r attended group conferences | attndgrp |
At what age were you first sexually attracted to same sex | attractd |
Attended a political meeting or rally | attrally |
Last 7 days attend a worship service | attreg |
Last week attended religious services? | attrelig |
Attended sports event in lst yr | attsprts |
Attend religious events during the last week | attweek |
My job is controlled by my machine | automatn |
R heard of persons in r's firm having jobs replaced by computers | autonojb |
Attended auto race in lst yr | autorace |
Boycotted products for pol reasons | avoidbuy |
R changed shopping place due to presence of mentally ill ppl | avoidmh |
Is 1st person staying somewhere else now? | away1 |
Is 10th person staying somewhere else now? | away10 |
Is 11th person (visitor) staying elsewhere now? | away11 |
Is 12th person (visitor) staying elsewhere now? | away12 |
Is 13th person (visitor) staying elsewhere now? | away13 |
Is 14th person (visitor) staying elsewhere now? | away14 |
Is 2nd person staying somewhere else now? | away2 |
Is 3rd person staying somewhere else now? | away3 |
Is 4th person staying somewhere else now? | away4 |
Is 5th person staying somewhere else now? | away5 |
Is 6th person staying somewhere else now? | away6 |
Is 7th person staying somewhere else now? | away7 |
Is 8th person staying somewhere else now? | away8 |
Is 9th person staying somewhere else now? | away9 |
Household members less than 6 yrs old | babies |
Kids 0-6 in hh(experimental version) | babies_exp |
R had back pain in the past 12 months | backpain |
Most of my problems are due to bad breaks. | badbrks |
Situation caused by own bad character | badchar |
Ballot used for interview | ballot |
NA | ballotformwt |
NA | ballotformwtnr |
Sci research is strongly in favor of harmful results | balneg |
Sci research is strongly in favor of benefits | balpos |
How successful balancing work & family | balwkfam |
Govt should ban gatherings | bangather |
Rate of ba degree earning in college respondent attended | barate |
You have base of operations | baseofop |
Spiritually touched by beauty creation | beausprt |
How often do you think people take advantage | befair |
Importance of believing in god w o doubt | believe |
Agree better if people were more like americans | belikeus |
Govt should require use of seat belts | beltup |
R believe what doctor said | belvedoc |
I try to be pleasant so not to upset oth. | beplesnt |
Number of other close friends | bestfrd |
Which language r speaks more fluent | betrlang |
Science makes our lives better | bettrlfe |
Situation will improve on its own | bettrown |
Bible is highest authority | biblauth |
Feelings about the bible | bible |
Describe your feelings about the bible | bible1 |
Feelings about the bible (no volunteered response on web) | biblenv |
Feelings about the bible (with volunteered response on web) | biblev |
Feelings about the bible:version z | bibley |
R see oneself as someone who is reserved | big5a1 |
R see oneself as someone who is sociable | big5a2 |
R see oneself as someone who is generally trusted | big5b1 |
R see oneself as someone who tends to find fault with others | big5b2 |
R see oneself as someone who does a thorough job | big5c1 |
R see oneself as someone who tends to be lazy | big5c2 |
R see oneself as someone who is relaxed | big5d1 |
R see oneself as someone who gets nervous easily | big5d2 |
R see oneself as someone who has an active imagination | big5e1 |
R see oneself as someone who has few artistic interests | big5e2 |
Like or dislike bigband music | bigband |
Sci knowledge: the universe began with a huge explosion | bigbang |
Universe began with a big explosion: true or false | bigbang1 |
Universe expanding since it began: true or false | bigbang2 |
Support or oppose bilingual education | bilinged |
Number of biological children | biokids |
How scientific: biology | biosci |
Bird | bird |
Bird | birdb4 |
Best policy on gmf vs narrow interest: business leader | bizbstgm |
Best policy vs narrow interest: business leader | bizbstgw |
Business leaders best for country | bizbstnk |
Best policy vs narrow interest on fed inc tax: business leader | bizbsttx |
Business revenue last year | bizgross |
Influence on restricting gmf by business leaders | bizinfgm |
Influence on global warming policy: business leader | bizinfgw |
Business leaders how much influence | bizinfnk |
Influence on reducing fed inc taxby business leaders | bizinftx |
How well business leader know risk by nuclear power | biznuke |
Business people do more for environment | bizpeop |
Percentage ownership r holds | bizshare |
Feel thankful for r's blessings | blessngs |
Percentage change population of blacks in 25 yr | blkchng |
Does r feel close to blacks | blkcls |
Give college aid to blacks | blkcol |
Does r know blacks from community | blkcom |
Black people get less than they deserve | blkdsrv |
Best way for blacks to improve position | blkgains |
Do blacks get proper govt attention | blkgovt |
Blacks discriminated in housing | blkhouse |
Opinion of political influence of blacks | blkinflu |
Blacks discriminated in jobs | blkjobs |
Generations of slavery make change hard for black people | blkmblty |
Does r know blacks as relative | blkrel |
Does r know blacks from school | blkschl |
Spend more on black schools | blkschs |
Have conditions for blacks improved | blksimp |
Black people do not try hard enough | blktry |
R agrees right & wrong not black & white | blkwhite |
Does r know blacks from work | blkwrk |
Tax breaks for black areas | blkzone |
Number of blacks in military | blnumok |
Number of blacks in military-version y | blnumoky |
Like or dislike blues or r and b music | blues |
Like or dislike bluegrass music | blugrass |
R had bar or bat mitzvah when r was a child | bmitzvah |
Workers should be represented on the board of directors at major companies | boardrep |
How often r uses bookmarks | bookmark |
Books in home of r age 16 | books16 |
How often does r have extra time | bored |
How often is r bored at work | boredom |
Was r born in this country | born |
What kind of house r's family lived at birth | bornhome |
In what country were you born | bornsp |
Borrow money #1 | borrow1 |
Who does r turn to first when large money needed | borrow1a |
Borrow money #2 | borrow2 |
Who does r turn to second when large money needed | borrow2a |
Have you borrowed $100+ from another person | borrowed |
Quality of mgmnt-employee rels: r's firm | bossemps |
Management & workers always in conflict | bosswrks |
Have ever boycotted a product past 5 years | boycott |
Sci knowledge: father gene decides sex of baby | boyorgrl |
Women in command of military bases | brass |
Liking for brazil | brazil |
How likely x is experiencing nervous breakdown | breakdwn |
Does r see public official asking for a bribe in last five years | bribe |
1st mention, what nervous breakdown is, asserted | brkdas1 |
2nd mention, what nervous breakdown is, asserted | brkdas2 |
1st mention what r did when felt ner. break | brkddo1 |
2nd mention what r did when felt ner. break | brkddo2 |
3rd mention what r did when felt ner. break | brkddo3 |
Duration, severity of nervous breakdown feelings | brkddur |
1st mention what help r sought | brkdhlp1 |
2nd mention what help r sought | brkdhlp2 |
3rd mention what help r sought | brkdhlp3 |
1st mention, what nervous breakdown is, imputed | brkdimp1 |
2nd mention, what nervous breakdown is, imputed | brkdimp2 |
3rd mention, what nervous breakdown is, imputed | brkdimp3 |
What nervous breakdown is, other codes | brkdoth |
1st mention, what nervous breakdown is, symptoms | brkdsym1 |
2nd mention, what nervous breakdown is, symptoms | brkdsym2 |
3rd mention, what nervous breakdown is, symptoms | brkdsym3 |
When feelings of nervous breakdown happened | brkdtime |
1st mention cause of ner. break feelings | brkdwhy1 |
2nd mention cause of ner. break feelings | brkdwhy2 |
3rd mention cause of ner. break feelings | brkdwhy3 |
Do private companies comply with regulations | brlawfl |
Do private companies avoid taxes | brnotax |
Contact with brother | brocall |
Number of adult brothers | bronum |
Travel time to brother | brotime |
How often visit brother | brovisit |
R knows what an internet web browser is | browser1 |
Can r give the name of a web browser | browser2 |
R specify name of web browser | browser3 |
Death of someone clsoe before age 16 | brv16 |
Number of brother deaths | brv16bronum |
Death of child | brv16child |
Number of stepchild deaths | brv16chinum |
Number of cousin deaths | brv16cuznum |
Number of father deaths | brv16dadnum |
Number of daughter deaths | brv16daunum |
Number of father in law deaths | brv16filnum |
Number of friend deaths | brv16frndnum |
Number of grandmother deaths | brv16gmanum |
Number of grandfather deaths | brv16gpanum |
Death of grandparent | brv16grand |
Number of mother in law deaths | brv16milnum |
Number of mother deaths | brv16momnum |
Death of someone else | brv16oth |
Number of other deaths | brv16othnum |
Death of parent | brv16par |
Number of partner deaths | brv16partnum |
Death of sibling | brv16sib |
Number of brother-in-law or sister-in-law deaths | brv16silnum |
Number of sister deaths | brv16sisnum |
Number of son deaths | brv16sonnum |
Death of spouse or partner | brv16sp |
Number of spouse deaths | brv16spnum |
Death of someone close in past 5 years | brv5 |
Number of brother deaths | brv5bronum |
Death of child | brv5child |
Number of stepchild deaths | brv5chinum |
Number of coworker deaths | brv5cowknum |
Number of cousin deaths | brv5cuznum |
Number of father deaths | brv5dadnum |
Number of daughter deaths | brv5daunum |
Number of father in law deaths | brv5filnum |
Number of friend deaths | brv5frndnum |
Number of grandmother deaths | brv5gmanum |
Number of grandfather deaths | brv5gpanum |
Death of grandparent | brv5grand |
Number of mother in law deaths | brv5milnum |
Number of mother deaths | brv5momnum |
Death of someone else | brv5oth |
Number of other deaths | brv5othnum |
Death of parent | brv5par |
Number of partner deaths | brv5partnum |
Death of sibling | brv5sib |
Number of brother-in-law or sister-in-law deaths | brv5silnum |
Number of sister deaths | brv5sisnum |
Number of son deaths | brv5sonnum |
Death of spouse or partner | brv5sp |
Number of spouse deaths | brv5spnum |
How often does r call best friend | bstcall |
How often does r visit best friend | bstvisit |
What are the groups you both belong to? | bthgrp1a |
What are the groups you both belong to? | bthgrp1b |
What are the groups you both belong to? | bthgrp1c |
What are the groups you both belong to? | bthgrp1d |
What are the groups you both belong to? | bthgrp1e |
What are the groups you both belong to? | bthgrp1f |
What are the groups you both belong to? | bthgrp2a |
What are the groups you both belong to? | bthgrp2b |
What are the groups you both belong to? | bthgrp2c |
What are the groups you both belong to? | bthgrp2d |
What are the groups you both belong to? | bthgrp2e |
What are the groups you both belong to? | bthgrp2f |
What are the groups you both belong to? | bthgrp3a |
What are the groups you both belong to? | bthgrp3b |
What are the groups you both belong to? | bthgrp3c |
What are the groups you both belong to? | bthgrp3d |
What are the groups you both belong to? | bthgrp3e |
What are the groups you both belong to? | bthgrp3f |
What are the groups you both belong to? | bthgrp4a |
What are the groups you both belong to? | bthgrp4b |
What are the groups you both belong to? | bthgrp4c |
What are the groups you both belong to? | bthgrp4d |
What are the groups you both belong to? | bthgrp4e |
What are the groups you both belong to? | bthgrp4f |
What are the groups you both belong to? | bthgrp5a |
What are the groups you both belong to? | bthgrp5b |
What are the groups you both belong to? | bthgrp5c |
What are the groups you both belong to? | bthgrp5d |
What are the groups you both belong to? | bthgrp5e |
What are the groups you both belong to? | bthgrp5f |
What is your personal attitude towards members of the following religious group | buddhsts |
People with secret should be subject to wiretapping | bugging |
Home broken into during the last year | burglr |
Govt should let biz decide how to protect envir | busdecid |
Pay difference in companies | buseqinc |
U.s. business to protect environment | busgrn |
Attitude toward racial busing | busing |
Favor busing 10 yrs ago | busing10 |
Power of business and industry | buspow |
Amount of tax on business and industry | bustax |
Would you buy a car from a business | buyauto |
Would you buy furniture from a business | buybed |
Does employee ownership matter when r thinks about buying from a company | buyesop |
Would you buy home maintenance from a business | buyfixes |
Would you buy a house from a business | buyhome |
R use web for product information in past 12 mo | buyinf12 |
R sought information purchase past year | buyinfgn |
R use web to purchase products in past 12 month | buyit12 |
Would you buy legal svcs from a business | buylaw |
How important to choose products for pol reasons | buypol |
