| Title: | Decennial and Intercensal Estimates of US Population by Age and Sex 1990-2019 |
|---|---|
| Description: | Decennial and Intercensal Estimates of US Population by Age and Sex 1990-2019 from the US Census Bureau. |
| Authors: | Kieran Healy [aut, cre] (ORCID: <https://orcid.org/0000-0001-9114-981X>) |
| Maintainer: | Kieran Healy <[email protected]> |
| License: | MIT + file LICENSE |
| Version: | 0.0.0.9000 |
| Built: | 2026-06-07 08:24:05 UTC |
| Source: | https://github.com/kjhealy/uscenpops |
US Census population estimates by year of age and sex, 1900-2019
uscenpopsuscenpops
A tibble with 10,520 rows and 5 columns
yearYear in <int> format. Where multiple monthly or quarterly estimates were available in the original data, the July estimate was used for the yearly count.
ageAge in years. Top-coded at 75 between 1900 and 1939, at 85 between 1940 and 1979, and 100 thereafter.
popTotal population count.
maleMale population count.
femaleFemale population count.
United States Census Bureau